<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pasqualian</title>
	<atom:link href="http://thepasqualian.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thepasqualian.com</link>
	<description>Mathematics, Poetry, and Music by Carlos Pasquali (c) 2008 - 2011</description>
	<lastBuildDate>Sat, 02 Jul 2011 00:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Estimating Value, and Drawing Arbitrage Maps</title>
		<link>http://thepasqualian.com/?p=2941</link>
		<comments>http://thepasqualian.com/?p=2941#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:13:29 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Economic Convergence]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Statistical Economics]]></category>
		<category><![CDATA[Valuation Theory]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2941</guid>
		<description><![CDATA[So for the last couple of weeks I have been working on a little project, perhaps for myself, or perhaps for the greater good.  It's called Valuetrender.  Valuetrender tries to put together buyers and sellers at the best possible price &#8230; <a href="http://thepasqualian.com/?p=2941">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2941</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Optimizing the Traffic Systems of the World Using Markov Chains (How to Predict Traffic Jams)</title>
		<link>http://thepasqualian.com/?p=2893</link>
		<comments>http://thepasqualian.com/?p=2893#comments</comments>
		<pubDate>Tue, 03 May 2011 14:49:49 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[General Applied Statistics]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Markov]]></category>
		<category><![CDATA[Markov chains]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[traffic systems]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2893</guid>
		<description><![CDATA[So it hasn't been a recent dream of mine to optimize the traffic system of my hometown, and of Mexico in general, and even more generally of the world.  I seldom drive, people seem always to be on the cellphone &#8230; <a href="http://thepasqualian.com/?p=2893">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2893</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Eigen(patch(ix))values, II - (RWLA,MCT,GT,AM Part IX)</title>
		<link>http://thepasqualian.com/?p=2756</link>
		<comments>http://thepasqualian.com/?p=2756#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:24:49 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Combinatorics and Probability]]></category>
		<category><![CDATA[Functional Analysis]]></category>
		<category><![CDATA[General Applied Statistics]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[integral transforms]]></category>
		<category><![CDATA[kernels]]></category>
		<category><![CDATA[Markov]]></category>
		<category><![CDATA[Markov chain]]></category>
		<category><![CDATA[Markov chains]]></category>
		<category><![CDATA[pasqualian matrix]]></category>
		<category><![CDATA[pasqualian special matrix]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[patchix]]></category>
		<category><![CDATA[transforms]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2756</guid>
		<description><![CDATA[So remember my little conjecture from last time, that the number of patch(ix) (kernel) eigenvalues would depend on the number of x terms that composed it?  I started working it out by writing all expressions and trying to substitute them &#8230; <a href="http://thepasqualian.com/?p=2756">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Eigen(patch(ix))values - (RWLA,MCT,GT,AM Part VIII)</title>
		<link>http://thepasqualian.com/?p=2694</link>
		<comments>http://thepasqualian.com/?p=2694#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:48:30 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Combinatorics and Probability]]></category>
		<category><![CDATA[Functional Analysis]]></category>
		<category><![CDATA[General Applied Statistics]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[integral transforms]]></category>
		<category><![CDATA[kernels]]></category>
		<category><![CDATA[Markov]]></category>
		<category><![CDATA[Markov chain]]></category>
		<category><![CDATA[Markov chains]]></category>
		<category><![CDATA[pasqualian matrix]]></category>
		<category><![CDATA[pasqualian special matrix]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[patchix]]></category>
		<category><![CDATA[transforms]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2694</guid>
		<description><![CDATA[So in the continuation of this series, I have been thinking long and hard about the curious property of the existence of eigen(patch(ix))values that I have talked about in a previous post.  I began to question whether such eigen(patch(ix))values are &#8230; <a href="http://thepasqualian.com/?p=2694">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Dotting the Tees and Crossing the Eyes (OGVSM, Part II)</title>
		<link>http://thepasqualian.com/?p=2601</link>
		<comments>http://thepasqualian.com/?p=2601#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:49:18 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Combinatorics and Probability]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Voting Theory]]></category>
		<category><![CDATA[Condorcet]]></category>
		<category><![CDATA[Condorcet method]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election methods]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[fair vote]]></category>
		<category><![CDATA[Markov]]></category>
		<category><![CDATA[Markov chains]]></category>
		<category><![CDATA[Markov transition matrices]]></category>
		<category><![CDATA[Markov transition matrix]]></category>
		<category><![CDATA[Schulze]]></category>
		<category><![CDATA[Schulze method]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting systems]]></category>
		<category><![CDATA[voting theory]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2601</guid>
		<description><![CDATA[In this post I wanted to make explicit and obvious that Ben's observation on the stability of the even (and odd) powers of a particular type of Markov matrix is quite general.  There are interesting analogies that I will attempt &#8230; <a href="http://thepasqualian.com/?p=2601">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Generalizing Voting Systems and Methods</title>
		<link>http://thepasqualian.com/?p=2500</link>
		<comments>http://thepasqualian.com/?p=2500#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:25:23 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Combinatorics and Probability]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Voting Theory]]></category>
		<category><![CDATA[Condorcet]]></category>
		<category><![CDATA[Condorcet method]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election methods]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[fair vote]]></category>
		<category><![CDATA[Schulze]]></category>
		<category><![CDATA[Schulze method]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting systems]]></category>
		<category><![CDATA[voting theory]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2500</guid>
		<description><![CDATA[A while ago my mathematician friend Jim and I got into an email volley trying to decide which was the best voting method, and we touched upon many interesting ideas, including Arrow's theorem.  I never knew the theory of voting &#8230; <a href="http://thepasqualian.com/?p=2500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2500</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On Patch(ix)es as Kernels of Integral Transforms  (RWLA,MCT,GT,AM Part VII)</title>
		<link>http://thepasqualian.com/?p=2476</link>
		<comments>http://thepasqualian.com/?p=2476#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:14:54 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Combinatorics and Probability]]></category>
		<category><![CDATA[Functional Analysis]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[integral transforms]]></category>
		<category><![CDATA[kernels]]></category>
		<category><![CDATA[Markov]]></category>
		<category><![CDATA[Markov chain]]></category>
		<category><![CDATA[Markov chains]]></category>
		<category><![CDATA[pasqualian matrix]]></category>
		<category><![CDATA[pasqualian special matrix]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[patchix]]></category>
		<category><![CDATA[transforms]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2476</guid>
		<description><![CDATA[[This post is ongoing, as I think of a few things I will write them down too] So just a couple of days ago I was asked by a student to give a class on DEs using Laplace transforms, and &#8230; <a href="http://thepasqualian.com/?p=2476">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Patch Stationariness (RWLA,MCT,GT,AM Part VI)</title>
		<link>http://thepasqualian.com/?p=2337</link>
		<comments>http://thepasqualian.com/?p=2337#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:11:21 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Combinatorics and Probability]]></category>
		<category><![CDATA[General Applied Statistics]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Markov]]></category>
		<category><![CDATA[Markov chain]]></category>
		<category><![CDATA[Markov chains]]></category>
		<category><![CDATA[pasqualian matrix]]></category>
		<category><![CDATA[pasqualian special matrix]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[patchix]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2337</guid>
		<description><![CDATA[In my previous posts, I have been discussing how we can extend functional analysis a little bit by "inventing" continuous matrices (surfaces) which contain all the information we may want on how to transform, in a special case, probability distributions &#8230; <a href="http://thepasqualian.com/?p=2337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Patchix by Patchix Products – Tying Up Loose Ends - (RWLA,MCT,GT,AM Part V)</title>
		<link>http://thepasqualian.com/?p=2288</link>
		<comments>http://thepasqualian.com/?p=2288#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:53:45 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Combinatorics and Probability]]></category>
		<category><![CDATA[Group Theory]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Markov]]></category>
		<category><![CDATA[Markov chain]]></category>
		<category><![CDATA[Markov chains]]></category>
		<category><![CDATA[pasqualian matrix]]></category>
		<category><![CDATA[pasqualian special matrix]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[patchix]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2288</guid>
		<description><![CDATA[In this post I want to "tie up a few lose ends."  For example, in my last post I stated that the patchix pattern for , but I didn't prove it.  It's simple to do by induction: by the inductive &#8230; <a href="http://thepasqualian.com/?p=2288">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Patch by Patch Products, Part II - (RWLA,MCT,GT,AM Part IV)</title>
		<link>http://thepasqualian.com/?p=2255</link>
		<comments>http://thepasqualian.com/?p=2255#comments</comments>
		<pubDate>Fri, 15 Oct 2010 06:07:56 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[Combinatorics and Probability]]></category>
		<category><![CDATA[Differential Equations]]></category>
		<category><![CDATA[General Applied Statistics]]></category>
		<category><![CDATA[Group Theory]]></category>
		<category><![CDATA[Linear Algebra]]></category>
		<category><![CDATA[Markov Chains]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[Markov chain]]></category>
		<category><![CDATA[Markov chains]]></category>
		<category><![CDATA[pasqualian matrix]]></category>
		<category><![CDATA[pasqualian special matrix]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[patchixes]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[time evolution]]></category>
		<category><![CDATA[turbulent flow]]></category>

		<guid isPermaLink="false">http://thepasqualian.com/?p=2255</guid>
		<description><![CDATA[Last time I talked about a concept I invented, and based on my studies on Markov chains.  They are, essentially, "continuous matrices" (a surface on ) with the property that they add to 1 if we take the integral with &#8230; <a href="http://thepasqualian.com/?p=2255">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thepasqualian.com/?feed=rss2&#038;p=2255</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

